<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sometimes the Wrong Path is the Right One	</title>
	<atom:link href="https://www.busybird.com.au/2023/11/sometimes-the-wrong-path-is-the-right-one/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.busybird.com.au/2023/11/sometimes-the-wrong-path-is-the-right-one/</link>
	<description>Tell a good story.</description>
	<lastBuildDate>Thu, 23 May 2024 04:49:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Elizabeth Long		</title>
		<link>https://www.busybird.com.au/2023/11/sometimes-the-wrong-path-is-the-right-one/#comment-7803</link>

		<dc:creator><![CDATA[Elizabeth Long]]></dc:creator>
		<pubDate>Tue, 28 Nov 2023 01:22:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.busybird.com.au/?p=14806#comment-7803</guid>

					<description><![CDATA[What a beautiful piece of writing Skye. Your suffering when studying is obvious. I&#039;ve heard or read somewhere that children who are 2-5% of the population in intelligence (high IQ) gradually lose it during their school years. This fact surprised me. My son was tested when he was young because the school said he was being disruptive in class.  It turned out he was one of those 5% kids and wasn&#039;t challenged enough. He&#039;s still pretty smart and has a memory and  recall I find staggering. My point is the kind of thing you experienced reminded me of his ordeal. Thank goodness you were able to get that monkey off you back and find something that makes you interested and happy.  Your style of interviewing for the blog was brilliant as are you Skye. May you continue to be involved in things that bring out the best in you.  All the best, Liz xx]]></description>
			<content:encoded><![CDATA[<p>What a beautiful piece of writing Skye. Your suffering when studying is obvious. I&#8217;ve heard or read somewhere that children who are 2-5% of the population in intelligence (high IQ) gradually lose it during their school years. This fact surprised me. My son was tested when he was young because the school said he was being disruptive in class.  It turned out he was one of those 5% kids and wasn&#8217;t challenged enough. He&#8217;s still pretty smart and has a memory and  recall I find staggering. My point is the kind of thing you experienced reminded me of his ordeal. Thank goodness you were able to get that monkey off you back and find something that makes you interested and happy.  Your style of interviewing for the blog was brilliant as are you Skye. May you continue to be involved in things that bring out the best in you.  All the best, Liz xx</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
