<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Approaching Revision — Part II	</title>
	<atom:link href="https://www.busybird.com.au/2014/02/approaching-revision-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.busybird.com.au/2014/02/approaching-revision-part-ii/</link>
	<description>Tell a good story.</description>
	<lastBuildDate>Sat, 01 Mar 2014 01:05:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Danielle		</title>
		<link>https://www.busybird.com.au/2014/02/approaching-revision-part-ii/#comment-18</link>

		<dc:creator><![CDATA[Danielle]]></dc:creator>
		<pubDate>Sat, 01 Mar 2014 01:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.busybird.com.au/?p=3119#comment-18</guid>

					<description><![CDATA[Thanks for spelling out such a clear concise method of revision, it&#039;s something we all need to learn but without a plan to follow I often find myself circling the same issues over and over without resolution. Hopefully no more!]]></description>
			<content:encoded><![CDATA[<p>Thanks for spelling out such a clear concise method of revision, it&#8217;s something we all need to learn but without a plan to follow I often find myself circling the same issues over and over without resolution. Hopefully no more!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carol		</title>
		<link>https://www.busybird.com.au/2014/02/approaching-revision-part-ii/#comment-17</link>

		<dc:creator><![CDATA[Carol]]></dc:creator>
		<pubDate>Fri, 07 Feb 2014 06:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.busybird.com.au/?p=3119#comment-17</guid>

					<description><![CDATA[Great article. I&#039;d just like to add that the writing program, Scrivener, can be used to help with visualising multiple plots. The writer can define their own colours for each plot or viewpoint and see the overall effect in the &#039;corkboard&#039; view.]]></description>
			<content:encoded><![CDATA[<p>Great article. I&#8217;d just like to add that the writing program, Scrivener, can be used to help with visualising multiple plots. The writer can define their own colours for each plot or viewpoint and see the overall effect in the &#8216;corkboard&#8217; view.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
